|
Dhoni | ||
|
Sakshi | ||
|
Priyanka | ||
|
Pan Singh | ||
|
Jayanti | ||
|
Devaki Devi | ||
|
Banerjee | ||
|
Deval | ||
|
Satya | ||
|
Tiwari | ||
|
Ramesh |
1. | ![]() |
Akshay Kumar | 32 |
2. | ![]() |
Shahrukh Khan | 24 |
3. | ![]() |
Salman Khan | 24 |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
Top Nett Grossers India |
Top Footfalls India |
Highest All Time Budgets |
Top First Week Grossers Overseas |
Top Second Week Grossers India |
Top Grossers CP Berar |
Top Grossers CI |
Top Grossers Mysore |
1. | 2.0 | ![]() |
|
2. | ![]() |
RRR | ![]() |
3. | ![]() |
Brahmastra | ![]() |
>