
|
Nirbhay Saxena | ||
|
Preeti Saxena | ||
|
Vijay | ||
|
Honey | ||
|
Mamaji | ||
|
K.K. | ||
|
Baburam | ||
|
Inspector Bhatkar | ||
|
Thakkar | ||
|
Changez | ||
|
Gulla | ||
|
Thambi | ||
|
Inspector | ||
|
Patel | ||
|
Komal | ||
|
Akhil | ||
|
Servant |
| 1. | Jawan | ||
| 2. | Pathaan | ||
| 3. | KGF Chapter 2 |
| 1. | Jawan | $17,700,000 | |
| 2. | Pathaan | $14,200,000 | |
| 3. | Bajrangi Bhaijaan | $9,450,000 |
>