|
Dinshaw Sethna | ||
|
Katy Sethna | ||
|
Cyrus Mistry | ||
|
Farrokh Sethna | ||
|
Tina Sethna | ||
|
Inspector Maninder Lovely | ||
|
|||
|
Framji | ||
|
Tambe |
1. | ![]() |
Pathaan | ![]() |
2. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
3. | ![]() |
Dangal | ![]() |
1. | ![]() |
Hum Aapke Hain Koun..! | ![]() |
2. | ![]() |
Jawan | ![]() |
3. | ![]() |
Gadar 2 - The Katha Continues | ![]() |
Top First Day Grossers India |
Top Nett Grossers India |
Top Grossers Worldwide |
Top Third Week Grossers India |
Top Grossers Mumbai |
Top Grossers CI |
Top Grossers Bihar |
Top First Weekend United Kingdom |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>