
|
Vijay | ||
|
Chitra | ||
|
Kalyan Singh / Karnal Singh | ||
|
Das | ||
|
Bheema | ||
|
Vishal | ||
|
Anil | ||
|
Sudha | ||
|
Jyoti | ||
|
Kalyan's Servant | ||
|
Kalyan's brother | ||
|
Shanti | ||
|
Ram Prasad | ||
|
Chitra's Father | ||
|
Rahmat | ||
|
|||
|
|||
|
|||
|
| 1. | Jawan | ||
| 2. | Pathaan | ||
| 3. | KGF Chapter 2 |
| 1. | Shahrukh Khan | 17705 | |
| 2. | Salman Khan | 16045 | |
| 3. | Aamir Khan | 15480 |
| Top Distributor Shares India |
| Top Grossers Overseas |
| Top Grossers Worldwide |
| Top Grossers Mumbai |
| Top Grossers Delhi / UP |
| Top Grossers CI |
| Top Grossers West Bengal |
| Top Grossers US / Canada |
| 1. | Jawan | $17,700,000 | |
| 2. | Pathaan | $14,200,000 | |
| 3. | Bajrangi Bhaijaan | $9,450,000 |
>