|
Prince Arjun | ||
|
Vinay Kumar | ||
|
Commissioner Surya Dev Singh | ||
|
Johnny | ||
|
Sonu | ||
|
Princess Vishaka | ||
|
Madhu | ||
|
CM Neelkanth | ||
|
Jukaso | ||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
Top Grossers Overseas |
Top First Weekend Grossers Worldwide |
Top Grossers East Punjab |
Top Grossers West Bengal |
Top Grossers Bihar |
Top Grossers Gulf |
Top Grossers Australia |
Top First Weekend Australia |
1. | 2.0 | ![]() |
|
2. | ![]() |
RRR | ![]() |
3. | ![]() |
Brahmastra | ![]() |
>