|
Rahul | ||
|
Ballu | ||
|
Paro | ||
|
Priya | ||
|
Shambunath Mehta | ||
|
Dattbhau | ||
|
Jagat Chaurasia | ||
|
Paro's Mother | ||
|
P.V. Shastri | ||
|
Mirchandani | ||
|
Jyotish |
1. | ![]() |
Bahubali 2 - The Conclusion | All Time Blockbuster |
2. | ![]() |
Dangal | All Time Blockbuster |
3. | ![]() |
Bajrangi Bhaijaan | All Time Blockbuster |
1. | ![]() |
Gadar - Ek Prem Katha | All Time Blockbuster |
2. | ![]() |
3 Idiots | All Time Blockbuster |
3. | ![]() |
Kabhi Khushi Kabhie Gham... | Blockbuster |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>