|
Raja / Prem | ||
|
Mala | ||
|
Roopa | ||
|
Sharma | ||
|
Inspector Vidyarthi | ||
|
Rangeela | ||
|
Sundari Batwani | ||
|
Geeta Malhotra | ||
|
Hawaldar Guru | ||
|
Tiger | ||
|
Tau | ||
|
Bharosa Malhotra | ||
|
Sharma's Brother In Law | ||
|
Tony | ||
|
Tommy | ||
|
Police Commissioner | ||
|
Jewellery Shop Owner | ||
|
Police Inspector | ||
|
Waiter | ||
|
Jayantilal | ||
|
Inspector Sharma | ||
|
Young Raja |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Gadar - Ek Prem Katha | All Time Blockbuster |
2. | ![]() |
3 Idiots | All Time Blockbuster |
3. | ![]() |
Kabhi Khushi Kabhie Gham... | Blockbuster |
Top Grossers Overseas |
Top Second Week Grossers India |
Top Sixth Week Grossers India |
Top Grossers Delhi / UP |
Top Grossers CI |
Top Grossers Bihar |
Top Grossers Gulf |
Top First Weekend US / Canada |
1. | 2.0 | ![]() |
|
2. | ![]() |
RRR | ![]() |
3. | ![]() |
Brahmastra | ![]() |
>