|
Suman | ||
|
Vijay | ||
|
Prakash | ||
|
Rita | ||
|
Mahendrapratap Rai | ||
|
Heera Pratap | ||
|
Mac | ||
|
Vijay's Mother | ||
|
Surendra Prakash | ||
|
Julie | ||
|
Satya Pratap | ||
|
Principal | ||
|
Advocate Suresh | ||
|
|||
|
|||
|
|||
|
|||
|
| 1. | ![]() |
Hum Aapke Hain Koun..! | 7,39,62,000 |
| 2. | ![]() |
Bahubali 2 - The Conclusion | 5,25,22,000 |
| 3. | ![]() |
Gadar - Ek Prem Katha | 5,05,73,000 |
| 1. | ![]() |
Bahubali 2 - The Conclusion | |
| 2. | ![]() |
KGF Chapter 2 | |
| 3. | ![]() |
Dangal |
| Top Nett Grossers India |
| Top Footfalls India |
| Highest All Time Budgets |
| Top First Week Grossers Overseas |
| Top Grossers Overseas |
| Top Grossers CI |
| Top Grossers Nizam / Andhra |
| Top First Weekend Australia |
>