|
Bhishma | ||
|
Arjun | ||
|
Seema | ||
|
Suraj | ||
|
Deepa | ||
|
Dhaman Chamunda | ||
|
MadanChamunda | ||
|
Bishma's Mother | ||
|
Chagan Chamunda | ||
|
Mangal Singh | ||
|
Havaldar Barood Singh | ||
|
|||
|
|||
|
|||
|
Anna | ||
|
Bihari Badshah | ||
|
|||
|
| 1. | ![]() |
Hum Aapke Hain Koun..! | 7,39,62,000 |
| 2. | ![]() |
Bahubali 2 - The Conclusion | 5,25,22,000 |
| 3. | ![]() |
Gadar - Ek Prem Katha | 5,05,73,000 |
| 1. | Kareena Kapoor | 8865 | |
| 2. | Aishwarya Rai | 8205 | |
| 3. | Rani Mukherjee | 8185 |
| Top Footfalls India |
| Highest All Time Budgets |
| Top First Week Grossers Worldwide |
| Top Grossers Worldwide |
| Top Grossers Mumbai |
| Top Grossers Delhi / UP |
| Top Grossers Australia |
| Top First Weekend Gulf |
>