|
Arjun | ||
|
Kishorolal | ||
|
Ganga | ||
|
Rajeev | ||
|
Suraj Dev | ||
|
Kulwanti | ||
|
Narmada | ||
|
Neeta | ||
|
Daadi Maa | ||
|
Krishna Maa | ||
|
Padma | ||
|
Sharafat Ali | ||
|
Potla | ||
|
Amirchand | ||
|
Garibchand | ||
|
Manuchand | ||
|
Bhagyashree | ||
|
Daksha |
1. | ![]() |
Hum Aapke Hain Koun..! | All Time Blockbuster |
2. | ![]() |
Bahubali 2 - The Conclusion | All Time Blockbuster |
3. | ![]() |
Gadar - Ek Prem Katha | All Time Blockbuster |
Top First Week Grossers Overseas |
Top Grossers Overseas |
Top Grossers Worldwide |
Top Grossers Rajasthan |
Top Grossers West Bengal |
Top Grossers US / Canada |
Top Grossers Australia |
Top First Weekend Gulf |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>