|
Pratap Sinha | ||
|
Sunil | ||
|
Sujata Sinha | ||
|
Ashwini | ||
|
D.V.M. | ||
|
Amar / Akbar / Anthony | ||
|
Natwar | ||
|
Mangal | ||
|
Jaggi | ||
|
Dancer | ||
|
Dancer | ||
|
Dancer | ||
|
Dancer | ||
|
Attorney | ||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
Dancer |
1. | ![]() |
Hum Aapke Hain Koun..! | 7,39,62,000 |
2. | ![]() |
Bahubali 2 - The Conclusion | 5,25,22,000 |
3. | ![]() |
Gadar - Ek Prem Katha | 5,05,73,000 |
1. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
2. | ![]() |
Gadar 2 - The Katha Continues | ![]() |
3. | ![]() |
Animal | ![]() |
Top First Week Grossers India |
Top Footfalls India |
Top Third Week Grossers India |
Top Grossers Delhi / UP |
Top Grossers CP Berar |
Top Grossers CI |
Top Grossers United Kingdom |
Top First Weekend Australia |
1. | 2.0 | ![]() |
|
2. | ![]() |
RRR | ![]() |
3. | ![]() |
Brahmastra | ![]() |
>