|
Shastry | ||
|
Shivkar Talpade | ||
|
Sitara | ||
|
Narayan Talpade | ||
|
Khan | ||
|
Wilson | ||
|
Chatterjee | ||
|
Govind Shambhu Talpade | ||
|
Aai | ||
|
Mausi | ||
|
Hariya Lohar | ||
|
Masterji | ||
|
Charu Saraswati | ||
|
King | ||
|
Queen | ||
|
Vedak |
1. | ![]() |
Akshay Kumar | 32 |
2. | ![]() |
Shahrukh Khan | 24 |
3. | ![]() |
Salman Khan | 24 |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
Top First Weekend Grossers India |
Top Nett Grossers India |
Top Grossers Mumbai |
Top Grossers Delhi / UP |
Top Grossers Rajasthan |
Top Grossers CI |
Top Grossers Australia |
Top First Weekend US / Canada |
>