
|
Arjun / Bade Miyan | ||
|
Pyare Mohan / Chote Miyan | ||
|
Seema | ||
|
Neha | ||
|
Police Commissioner Shyamlal | ||
|
Zorawar | ||
|
Sharafat Ali | ||
|
Sharad | ||
|
Makkan | ||
|
Arjun's Mother | ||
|
Madhu | ||
|
Museum Security Officer | ||
|
Kader Bhai | ||
|
Zorawar's Client | ||
|
Sundar Kala | ||
|
Hawaldar | ||
|
Hawaldar | ||
|
Police Inspector | ||
|
Khalim Dhile | ||
|
Train Master | ||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
| 1. | ![]() |
Bahubali 2 - The Conclusion | All Time Blockbuster |
| 2. | ![]() |
Dangal | All Time Blockbuster |
| 3. | ![]() |
Bajrangi Bhaijaan | All Time Blockbuster |
| 1. | Hum Aapke Hain Koun..! | ||
| 2. | Jawan | ||
| 3. | Gadar 2 - The Katha Continues |
| Top Footfalls India |
| Highest All Time Budgets |
| Top First Week Grossers Overseas |
| Top Grossers Delhi / UP |
| Top Grossers Rajasthan |
| Top Grossers Bihar |
| Top Grossers Australia |
| Top First Weekend Gulf |
>