|
AMan Malok | ||
|
Iya | ||
|
Divya Malik | ||
|
Ahmad Hussain | ||
|
Sultan | ||
|
RD | ||
|
Bharat Bhushan | ||
|
Goonga | ||
|
Inspector Dara | ||
|
Raw Agent | ||
|
Binty Malik |
1. | ![]() |
Akshay Kumar | 32 |
2. | ![]() |
Shahrukh Khan | 24 |
3. | ![]() |
Salman Khan | 24 |
1. | ![]() |
Hum Aapke Hain Koun..! | ![]() |
2. | ![]() |
Jawan | ![]() |
3. | ![]() |
Gadar 2 - The Katha Continues | ![]() |
Top First Day Grossers India |
Top Footfalls India |
Top Grossers Worldwide |
Top Sixth Week Grossers India |
Top Grossers Mumbai |
Top Grossers CP Berar |
Top Grossers Nizam / Andhra |
Top Grossers Gulf |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>