
|
Rajvir Singh | ||
|
Hari Singh | ||
|
Rambir Singh | ||
|
Nargis | ||
|
Manjeet | ||
|
Major Ansari | ||
|
Jaffer | ||
|
Sarfaraz | ||
|
Subeidar Mushtaq | ||
|
|||
|
|||
|
|||
|
Dadi | ||
|
Mrs. Sarfaraz | ||
|
Jarnail Singh | ||
|
Mubarak |
| 1. | ![]() |
Hum Aapke Hain Koun..! | 7,39,62,000 |
| 2. | ![]() |
Bahubali 2 - The Conclusion | 5,25,22,000 |
| 3. | ![]() |
Gadar - Ek Prem Katha | 5,05,73,000 |
| 1. | ![]() |
Bahubali 2 - The Conclusion | |
| 2. | ![]() |
KGF Chapter 2 | |
| 3. | ![]() |
Dangal |
| Top Distributor Shares India |
| Top Footfalls India |
| Top Grossers Worldwide |
| Top Third Week Grossers India |
| Top Grossers Delhi / UP |
| Top Grossers Nizam / Andhra |
| Top Grossers Gulf |
| Top First Weekend Australia |
>