|
Rajubhai Patel | ||
|
Salim Rajabali | ||
|
Hemant Punj | ||
|
Tilottima | ||
|
Tara | ||
|
Namrata | ||
|
Rahul | ||
|
Khushboo | ||
|
Javed Rajabali | ||
|
Joy | ||
|
Hemant's Father | ||
|
|||
|
Kalpa | ||
|
Payal | ||
|
DCP Paul | ||
|
U.S. Immigration Officer | ||
|
U.S. Immigration Officer | ||
|
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
Top Footfalls India |
Top First Weekend Grossers Worldwide |
Top Grossers Worldwide |
Top Third Week Grossers India |
Top Grossers Mumbai |
Top Grossers Delhi / UP |
Top Grossers CI |
Top Grossers US / Canada |
1. | 2.0 | ![]() |
|
2. | ![]() |
RRR | ![]() |
3. | ![]() |
Brahmastra | ![]() |
>