
|
Das | ||
|
Lal | ||
|
Abudul Karim Telgi | ||
|
Anthony Gonsalves | ||
|
Charandas | ||
|
Dr. Kushal Bhardwaj | ||
|
Deepa | ||
|
Kutti Kutti | ||
|
Lajjo | ||
|
Bibhuti Bhushan Banopadhya | ||
|
Bengali Sardar | ||
|
Post Master | ||
|
A.C.P. Shakti Singh | ||
|
Latif Khekada | ||
|
Pakya's Father | ||
|
Patient | ||
|
Pakya's Mother | ||
|
|||
|
Inspector | ||
|
Colonel | ||
|
Harley | ||
|
Pakya | ||
|
|||
|
|||
|
|||
|
|||
|
|||
|
Dancer |
| 1. | ![]() |
Hum Aapke Hain Koun..! | 7,39,62,000 |
| 2. | ![]() |
Bahubali 2 - The Conclusion | 5,25,22,000 |
| 3. | ![]() |
Gadar - Ek Prem Katha | 5,05,73,000 |
| 1. | ![]() |
Gadar - Ek Prem Katha | All Time Blockbuster |
| 2. | ![]() |
3 Idiots | All Time Blockbuster |
| 3. | ![]() |
Kabhi Khushi Kabhie Gham... | Blockbuster |
| Top First Week Grossers India |
| Top Footfalls India |
| Highest All Time Budgets |
| Top Sixth Week Grossers India |
| Top Grossers Mumbai |
| Top Grossers East Punjab |
| Top Grossers Nizam / Andhra |
| Top Grossers Bihar |
>