|
Rahul | ||
|
Maya | ||
|
Gupta | ||
|
Kavita | ||
|
Praful | ||
|
Nimmi | ||
|
Paul | ||
|
Mrs. Kamdaar | ||
|
Maya's Mother | ||
|
Rahul's Father | ||
|
Tarun | ||
|
Tarun | ||
|
Rajni Mathur |
1. | ![]() |
Bahubali 2 - The Conclusion | All Time Blockbuster |
2. | ![]() |
Dangal | All Time Blockbuster |
3. | ![]() |
Bajrangi Bhaijaan | All Time Blockbuster |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>