|
Jolly Maker | ||
|
Monu | ||
|
Khandar Zala | ||
|
Peter | ||
|
Vishwas Atmavishwas Pinakin | ||
|
Clint | ||
|
Dhotilal | ||
|
Motilal | ||
|
Hari Holkar | ||
|
Mayor | ||
|
Anna |
1. | ![]() |
Jawan | ![]() |
2. | ![]() |
Gadar 2 - The Katha Continues | ![]() |
3. | ![]() |
Pathaan | ![]() |
1. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
2. | ![]() |
KGF Chapter 2 | ![]() |
3. | ![]() |
Dangal | ![]() |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>