|
Siddharth Verma | ||
|
Don Kalicharan | ||
|
Nihaal Singh | ||
|
Nisha | ||
|
Kapoor | ||
|
ACP Pradhan | ||
|
Nihaal's Mother | ||
|
Marshal | ||
|
Maria | ||
|
|||
|
|||
|
|||
|
|||
|
Yana | ||
|
Sonia | ||
|
Police Inspector |
1. | ![]() |
Akshay Kumar | 32 |
2. | ![]() |
Shahrukh Khan | 24 |
3. | ![]() |
Salman Khan | 24 |
1. | ![]() |
Hum Aapke Hain Koun..! | ![]() |
2. | ![]() |
Jawan | ![]() |
3. | ![]() |
Gadar 2 - The Katha Continues | ![]() |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>