|
Salman | ||
|
Amol Ganguly | ||
|
Ajoy Ghosh | ||
|
Dolly Saluja | ||
|
Ashfaq Khan | ||
|
Acp Choutala | ||
|
Ramakant Shetty | ||
|
Producer Khanna | ||
|
Usman Bhai | ||
|
P K Lamab | ||
|
Inspector Rajesh | ||
|
Prince Ratan Tanshukia | ||
|
Janu Jigar | ||
|
Corporator Gola Bhai | ||
|
Chicha | ||
|
|||
|
Nagraj Negi |
1. | ![]() |
Jawan | ![]() |
2. | ![]() |
Pathaan | ![]() |
3. | ![]() |
KGF Chapter 2 | ![]() |
1. | ![]() |
Hum Aapke Hain Koun..! | ![]() |
2. | ![]() |
Jawan | ![]() |
3. | ![]() |
Gadar 2 - The Katha Continues | ![]() |
Top Footfalls India |
Highest All Time Budgets |
Top Grossers Overseas |
Top Sixth Week Grossers India |
Top Grossers East Punjab |
Top Grossers CI |
Top Grossers Gulf |
Top Grossers Australia |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>