|
Sabrina
Advertisement |
Sabrina Top Worldwide Total Gross |
Actor
|
Rank | Film | Release Date | India | Overseas | Worldwide | ||
1 |
|
7 Aug 1998 | ![]() |
![]() |
![]() |
1. | ![]() |
Jawan | ![]() |
2. | ![]() |
Pathaan | ![]() |
3. | ![]() |
KGF Chapter 2 | ![]() |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top First Weekend Grossers India |
Top Footfalls India |
Top Sixth Week Grossers India |
Top Grossers Mumbai |
Top Grossers Bihar |
Top Grossers United Kingdom |
Top Grossers US / Canada |
Top Grossers Australia |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>