|
Hira Srivastava
Top First Day India:
| See Full List
Advertisement |
Hira Srivastava Top Overseas Grossers |
Producer
|
Rank | Film | Release Date | Gross $ | Gross ![]() |
||
1 |
|
5 Nov 1993 | $100 | ![]() |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
2. | ![]() |
KGF Chapter 2 | ![]() |
3. | ![]() |
Dangal | ![]() |
>