|
Abhilash Kumar
Advertisement |
Abhilash Kumar Top Overseas Grossers |
Actor
|
Rank | Film | Release Date | Gross $ | Gross ![]() |
||
1 |
|
5 Feb 2016 | $1,135,000 | ![]() |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
Top Distributor Shares India |
Top Grossers Overseas |
Top Second Week Grossers India |
Top Sixth Week Grossers India |
Top Grossers Rajasthan |
Top Grossers CI |
Top Grossers Mysore |
Top Grossers US / Canada |
>