|
Ashish R. Mohan
Advertisement |
Ashish R. Mohan Top Indian First Day |
Screenplay
|
Rank | Film | Release Date | Screens | Nett Gross | ||
1 |
|
29 May 2015 | 1350 | ![]() |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top Distributor Shares India |
Top Grossers Mumbai |
Top Grossers Delhi / UP |
Top Grossers Bihar |
Top Grossers US / Canada |
Top Grossers Gulf |
Top Grossers Australia |
Top First Weekend United Kingdom |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>