|
Asmita
Advertisement |
Asmita Top Indian First Day |
Actor
|
Rank | Film | Release Date | Screens | Nett Gross | ||
1 |
|
24 Jan 1997 | 30 | ![]() |
1. | ![]() |
Jawan | ![]() |
2. | ![]() |
Pathaan | ![]() |
3. | ![]() |
KGF Chapter 2 | ![]() |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top Nett Grossers India |
Top Distributor Shares India |
Top Grossers Overseas |
Top Grossers Worldwide |
Top Fourth Week Grossers India |
Top Grossers CI |
Top First Weekend Gulf |
Top First Weekend Australia |
1. | ![]() |
Pathaan | ![]() |
2. | ![]() |
Sultan | ![]() |
3. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
>