
|
DCP Rajshekhar Azad | ||
|
Anjali Raj Shekhar Azad | ||
|
DGP Suryapratap Singh | ||
|
Shankar Singhania | ||
|
Wasim Khan | ||
|
Mrs. Suryapratap Singh | ||
|
Havaldar Mushtaq Singh | ||
|
Veer Bahadur Singh | ||
|
Sanjay Singhania | ||
|
|||
|
Senior Police Officer | ||
|
Inspector Moutho | ||
|
Shankar Singhania | ||
|
|||
|
Gill | ||
|
Jewellery shop owner | ||
|
|||
|
Deshmukh | ||
|
|||
|
|||
|
|||
|
|||
|
|||
|
Pratap | ||
|
Joginder Singh | ||
|
Dancer | ||
|
Dancer |
| 1. | ![]() |
Akshay Kumar | 35 |
| 2. | ![]() |
Ajay Devgn | 30 |
| 3. | ![]() |
Salman Khan | 27 |
| 1. | ![]() |
Katrina Kaif | 16 |
| 2. | ![]() |
Rekha | 16 |
| 3. | ![]() |
Hema Malini | 15 |
| 1. | Sholay | ||
| 2. | Hum Aapke Hain Koun..! | ||
| 3. | Kranti |
| 1. | Jawan | $17,700,000 | |
| 2. | Pathaan | $14,200,000 | |
| 3. | Bajrangi Bhaijaan | $9,450,000 |