|
Khalu | ||
|
Krishna | ||
|
Babban | ||
|
Mushtaq | ||
|
Vidyadhar Verma | ||
|
Nandu | ||
|
Kamalkant Kakkad | ||
|
Manju | ||
|
Mamta |
1. | ![]() |
Hum Aapke Hain Koun..! | 7,39,62,000 |
2. | ![]() |
Bahubali 2 - The Conclusion | 5,25,22,000 |
3. | ![]() |
Gadar - Ek Prem Katha | 5,05,73,000 |
1. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
2. | ![]() |
Gadar 2 - The Katha Continues | ![]() |
3. | ![]() |
Animal | ![]() |
Top Distributor Shares India |
Top Second Week Grossers India |
Top Grossers CP Berar |
Top Grossers Bihar |
Top Grossers US / Canada |
Top Grossers Gulf |
Top First Weekend Gulf |
Top First Weekend Australia |
1. | 2.0 | ![]() |
|
2. | ![]() |
RRR | ![]() |
3. | ![]() |
Brahmastra | ![]() |
>