Invalid Login
|
Top First Weekend Gulf 2001 |
Rank | Film | Release Date | Gross | Rate It! | ||
1 |
|
14 Dec 2001 | $900,000 | |||
2 |
|
27 Jul 2001 | $230,000 | |||
3 |
|
15 Jun 2001 | $180,000 |
Advertisement
1. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
2. | ![]() |
Sanju | ![]() |
3. | ![]() |
Tiger Zinda Hai | ![]() |
1. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
2. | ![]() |
Dangal | ![]() |
3. | ![]() |
PK | ![]() |
1. | ![]() |
Dhoom 3 | £2,710,000 |
2. | ![]() |
Bajrangi Bhaijaan | £2,662,000 |
3. | ![]() |
My Name Is Khan | £2,630,000 |
Advertisement