Boxofficeindia.com
Boxofficeindia ALL INDIA | MUMBAI | DELHI/UP | EAST PUNJAB | WEST BENGAL | BIHAR | CP BERAR | CI | RAJASTHAN | NIZAM | MYSORE | OTHER |
Top Earners
1940-1949
1950-1959
1960-1969
1970-1979
1980-1989
1990-1999
2000-2009
2010-2019
Lifetime Worldwide In US $  |  

Top Lifetime Grossers Worldwide (US $)

Rank Film Year India Gross Overseas Gross Worldwide Gross
1 Three Idiots 2009 $59,130,000 $15,390,000 $74,520,000
2 Hum Aapke Hain Kaun 1994 $38,930,000 $3,770,000 $42,700,000
3 My Name Is Khan 2010 $21,610,000 $19,210,000 $40,810,000
4 Ghajini 2008 $31,780,000 $7,060,000 $38,840,000
5 Dilwale Dulhania Le Jayenge 1995 $30,950,000 $4,580,000 $35,530,000
6 Om Shanti Om 2007 $28,010,000 $10,080,000 $38,090,000
7 Dhoom 2 2006 $25,160,000 $8,570,000 $33,730,000
8 Rab Ne Bana Di Jodi 2008 $24,160,000 $8,430,000 $32,590,000
9 Raajneeti 2010 $26,290,000 $3,990,000 $30,280,000
10 Welcome 2007 $24,100,000 $5,360,000 $29,460,000
11 Gadar Ek Prem Katha 2001 $27,790,000 $960,000 $28,750,000
12 Jodhaa Akbar 2008 $20,820,000 $7,550,000 $28,370,000
13 Singh Is Kinng 2008 $20,130,000 $7,270,000 $27,400,000
14 Race 2008 $21,480,000 $5,050,000 $26,530,000
15 Lage Raho Munnabhai 2006 $20,880,000 $5,180,000 $26,060,000
16 Chak De India 2007 $21,670,000 $4,000,000 $25,670,000
17 Krrish 2006 $20,750,000 $4,320,000 $25,070,000
18 Kabhi Alvida Na Kehna 2006 $13,780,000 $10,770,000 $24,550,000
19 Raja Hindustani 1996 $23,720,000 $600,000 $24,320,000
20 Partner 2007 $20,100,000 $4,190,000 $24,290,000
21 Kuch Kuch Hota Hai 1998 $18,010,000 $6,250,000 $24,260,000
22 Kabhi Khushi Kabhie Gham 2001 $16,180,000 $8,000,000 $24,180,000
23 Love Aaj Kal 2009 $18,030,000 $6,200,000 $24,230,000
24 Housefull 2010 $19,710,000 $3,920,000 $23,630,000
25 Don 2006 $15,910,000 $7,460,000 $23,370,000
26 Taare Zameen Par 2007 $19,200,000 $3,420,000 $22,620,000
27 Fanaa 2006 $15,720,000 $6,860,000 $22,580,000
28 Bhool Bhulaiyaa 2007 $17,580,000 $3,910,000 $21,490,000
29 Veer Zaara 2004 $13,130,000 $8,200,000 $21,330,000
30 Heyy Babyy 2007 $16,600,000 $4,370,000 $20,970,000
31 Ajab Prem Ki Ghazab Kahani 2009 $18,080,000 $2,780,000 $20,860,000
32 Rang De Basanti 2006 $15,960,000 $4,850,000 $20,810,000
33 Wanted 2009 $17,360,000 $2,150,000 $19,510,000
34 Jaane Tu... Ya Jaane Na 2008 $18,010,000 $1,450,000 $19,460,000
35 Kites 2010 $13,900,000 $4,900,000 $18,800,000
36 Guru 2007 $13,990,000 $4,490,000 $18,480,000
37 Devdas 2002 $11,550,000 $6,650,000 $18,200,000
38 Koi Mil Gaya 2003 $15,420,000 $2,540,000 $17,960,000
39 Kambakkht Ishq 2009 $13,210,000 $4,240,000 $17,450,000
40 Border 1997 $16,940,000 $500,000 $17,440,000
41 De Dana Dan 2009 $13,830,000 $3,470,000 $17,300,000
42 Dostana 2008 $11,980,000 $5,230,000 $17,210,000
43 Kal Ho Naa Ho 2003 $11,190,000 $6,000,000 $17,190,000
44 Karan Arjun 1995 $16,120,000 $500,000 $16,620,000
45 New York 2009 $12,790,000 $3,380,000 $16,170,000
46 No Entry 2005 $14,020,000 $2,100,000 $16,120,000
47 Ta Ra Rum Pum 2007 $12,090,000 $3,940,000 $16,030,000
48 Mohabbatein 2005 $11,600,000 $4,250,000 $15,840,000
49 Namastey London 2007 $11,500,000 $4,340,000 $15,840,000
50 Golmaal Returns 2008 $13,850,000 $1,900,000 $15,750,000
51 I Hate Luv Storys 2010 $12,710,000 $2,980,000 $15,690,000
52 Dil To Pagal Hai 1997 $12,290,000 $3,360,000 $15,650,000
53 Kaho Naa Pyaar Hai 2000 $14,270,000 $1,370,000 $15,640,000
54 Bhagam Bhag 2006 $12,610,000 $3,020,000 $15,630,000
55 Phir Hera Pheri 2006 $12,470,000 $2,660,000 $15,130,000
56 Main Hoon Na 2004 $10,560,000 $4,360,000 $14,920,000
57 Bunty Aur Babli 2005 $11,690,000 $2,940,000 $14,630,000
58 Bachna Ae Haseeno 2008 $11,670,000 $2,910,000 $14,580,000
59 Kaminey 2009 $11,500,000 $3,030,000 $14,530,000
60 Hum Saath Saath Hain 1999 $10,690,000 $3,570,000 $14,260,000
61 Sarkar Raj 2008 $11,120,000 $2,800,000 $13,920,000
62 Blue 2009 $11,350,000 $2,200,000 $13,550,000
63 All The Best 2009 $12,110,000 $850,000 $12,960,000
64 Salaam Namaste 2005 $8,380,000 $4,530,000 $12,910,000
65 Veer 2010 $10,700,000 $1,900,000 $12,600,000
66 Mangal Pandey 2005 $9,240,000 $3,310,000 $12,550,000
67 Lagaan 2001 $10,070,000 $2,300,000 $12,370,000
68 Mujhse Shaadi Karogi 2004 $9,280,000 $2,910,000 $12,190,000
69 Vivah 2006 $11,000,000 $1,100,000 $12,100,000
 
 
 
About Us | Privacy Policy | Disclaimer | Feedback | Contact Us | Add to Favourites

Copyright 2011 © BoxOfficeIndia.Com. All Rights Reserved. All data and articles on this website
may not be published, rewritten or redistributed without prior consent.