Boxofficeindia.com
Boxofficeindia ALL INDIA | MUMBAI | DELHI/UP | EAST PUNJAB | WEST BENGAL | BIHAR | CP BERAR | CI | RAJASTHAN | NIZAM | MYSORE | OTHER |
Top Earners
1940-1949
1950-1959
1960-1969
1970-1979
1980-1989
1990-1999
2000-2009
2010-2019
Worldwide Week In US $  |  

Top Opening Week Grossers Worldwide (US $)

Rank Film Year India Gross Overseas Gross Worldwide Gross
1 Three Idiots 2009 $46,270,000 $7,400,000 $53,670,000
2 Ghajini 2008 $35,720,000 $3,800,000 $39,520,000
3 Raajneeti 2010 $33,720,000 $2,750,000 $36,470,000
5 My Name Is Khan 2010 $27,590,000 $8,300,000 $35,890,000
4 Love Aaj Kal 2009 $27,990,000 $4,200,000 $32,190,000
6 Housefull 2010 $29,520,000 $2,750,000 $32,270,000
7 Rab Ne Bana Di Jodi 2008 $27,600,000 $4,450,000 $32,050,000
8 Singh Is Kinng 2008 $24,100,000 $4,300,000 $28,400,000
9 Kites 2010 $23,530,000 $3,050,000 $26,580,000
10 Om Shanti Om 2007 $20,290,000 $5,800,000 $26,090,000
11 Ajab Prem Ki Ghazab Kahani 2009 $22,930,000 $2,000,000 $24,930,000
12 Dhoom 2 2006 $20,020,000 $4,700,000 $24,720,000
13 Kambakkht Ishq 2009 $21,330,000 $2,950,000 $24,280,000
14 Kabhi Alvida Na Kehna 2006 $18,160,000 $6,000,000 $24,160,000
15 De Dana Dan 2009 $21,230,000 $2,700,000 $23,930,000
16 Wanted 2009 $21,960,000 $1,150,000 $23,110,000
17 I Hate Luv Storys 2010 $19,780,000 $1,950,000 $21,730,000
18 Once Upon A Time In Mumbaai 2010 $21,290,000 $650,000 $21,940,000
19 Race 2008 $18,430,000 $3,400,000 $21,830,000
20 Krissh 2006 $19,410,000 $2,250,000 $21,660,000
21 Khatta Meetha 2010 $20,290,000 $1,350,000 $21,640,000
22 Dostana 2008 $18,220,000 $3,000,000 $21,220,000
23 Welcome 2007 $18,310,000 $2,500,000 $20,810,000
24 Blue (Hindi) 2009 $19,190,000 $1,400,000 $20,590,000
25 New York 2009 $17,820,000 $2,200,000 $20,020,000
26 Don 2006 $16,310,000 $3,450,000 $19,760,000
27 Veer (Hindi) 2010 $18,440,000 $1,300,000 $19,740,000
28 Chandni Chowk To China 2009 $17,000,000 $2,450,000 $19,450,000
29 Golmaal Returns 2008 $17,720,000 $1,000,000 $18,720,000
30 Partner 2007 $16,160,000 $2,400,000 $18,560,000
31 Kaminey 2009 $16,020,000 $2,150,000 $18,170,000
32 Fanaa 2009 $14,240,000 $3,500,000 $17,740,000
33 Raavan 2010 $14,630,000 $1,850,000 $16,480,000
34 Lage Raho Munnabhai 2006 $14,060,000 $2,300,000 $16,360,000
35 Heyy Babyy 2007 $13,990,000 $2,300,000 $16,290,000
36 Jodhaa Akbar 2008 $11,210,000 $4,000,000 $16,210,000
37 Sarkar Raj 2008 $14,100,000 $1,950,000 $16,050,000
 
 
 
About Us | Privacy Policy | Disclaimer | Feedback | Contact Us | Add to Favourites

Copyright 2011 © BoxOfficeIndia.Com. All Rights Reserved. All data and articles on this website
may not be published, rewritten or redistributed without prior consent.