Boxofficeindia.com
Boxofficeindia ALL INDIA | MUMBAI | DELHI/UP | EAST PUNJAB | WEST BENGAL | BIHAR | CP BERAR | CI | RAJASTHAN | NIZAM | MYSORE | OTHER |
Top Earners
1940-1949
1950-1959
1960-1969
1970-1979
1980-1989
1990-1999
2000-2009
2010-2019
United Kingdom Openings  |   North America Openings  |   UAE Openings  |   Australia Openings  |  

Top Opening Weekends AUSTRALIA

Rank Film Release Date Opening Wknd Gross (Aus $) Cinemas Cinema Average Opening Wknd Gross (US $) Opening Wknd Gross (Ind Rs)
1 My Name Is Khan 12 Feb 2010 $437,687 37 $11,289 $381,465 1,80,00,000
2 Three Idiots 25 Dec 2009 $398,595 20 $19,298 $353,915 1,67,00,000
3 Ghajini 24 Dec 2008 $253,875 19 $13,362 $175,425 84,50,000
4 Kabhi Alvida Na Kehna 11 Aug 2006 $235,016 11 $21,365 $179,550 83,50,000
5 Raajneeti 4 Jun 2010 $217,022 14 $14,468 $177,365 83,65,000
6 Kites 21 May 2010 $211,163 31 $6,812 $173,335 81,85,000
7 Love Aaj Kal 3 Jul 2009 $205,821 16 $12,864 $162,565 82,00,000
8 Rab Ne Bana Di Jodi 12 Dec 2008 $199,986 15 $13,332 $132,500 64,00,000
9 Om Shanti Om 9 Nov 2007 $188,784 12 $15,732 $172,500 67,50,000
10 Dhoom 2 24 Nov 2006 $176,472 12 $14,706 $137,650 61,50,000
11 Chandni Chowk To China 16 Jan 2009 $172,970 20 $8,649 $114,900 56,75,000
12 Race 21 Mar 2008 $167,970 14 $11,998 $152,425 60,50,000
13 Housefull 20 Apr 2010 $157,943 18 $8,775 $146,255 65,35,000
14 Tashan 25 Apr 2008 $157,831 13 $12,141 $148,100 59,25,000
13 Jodhaa Akbar 15 Feb 2008 $156,273 15 $10,418 $141,750 56,25,000
14 Kambakkht Ishq 3 Jul 2009 $152,626 17 $8,978 $120,575 58,75,000
15 Raavan 18 Jun 2010 $143,222 35 $4,092 $125,092 57,25,000
16 Dostana 14 Nov 2008 $136,525 11 $12,411 $90,100 44,00,000
17 Salaam Namaste 9 Sep 2005 $130,780 9 $14,531 $100,800 44,00,000
18 New York 26 Jun 2009 $130,250 10 $13,025 $107,600 55,50,000
19 Kaminey 14 Aug 2009 $129,945 12 $10,829 $106,170 52,25,000
20 Singh Is Kinng 8 Aug 2008 $128,667 9 $14,296 $113,400 48,00,000
21 Sarkar Raj 6 Jun 2008 $126,442 10 $12,644 $119,850 51,50,000
22 Fanaa 26 May 2006 $125,009 9 $13,890 $94,700 43,25,000
23 Salaam - E - Ishq 25 Jan 2007 $116,307 13 $8,947 $89,850 39,50,000
24 Chak De India 10 Aug 2007 $112,402 12 $9,367 $94,425 38,25,000
25 Billu 13 Feb 2009 $106,717 15 $7,114 $69,900 34,00,000
 
 
 
About Us | Privacy Policy | Disclaimer | Feedback | Contact Us | Add to Favourites

Copyright 2011 © BoxOfficeIndia.Com. All Rights Reserved. All data and articles on this website
may not be published, rewritten or redistributed without prior consent.