Boxofficeindia.com
Boxofficeindia ALL INDIA | MUMBAI | DELHI/UP | EAST PUNJAB | WEST BENGAL | BIHAR | CP BERAR | CI | RAJASTHAN | NIZAM | MYSORE | OTHER |
Top Earners
1940-1949
1950-1959
1960-1969
1970-1979
1980-1989
1990-1999
2000-2009
2010-2019
United Kingdom Openings  |   North America Openings  |   UAE Openings  |   Australia Openings  |  

Top Opening Weekends NORTH AMERICA

Rank Film Release Date Opening Weekend Gross Cinemas Cinema Average Opening Weekend Gross
1 My Name Is Khan 12 Feb 2010 $1,944,027 120 $16,200 8,95,00,000
2 Om Shanti Om 9 Nov 2007 $1,764,131 114 $15,474 6,90,00,000
3 Three Idiots 23 Dec 2009 $1,645,502 119 $13,828 7,68,00,000
4 Kabhi Alvida Na Kehna 11 Aug 2006 $1,351,786 64 $21,122 6,30,00,000
5 Jodhaa Akbar 15 Feb 2008 $1,300,000 100 $13,000 5,15,00,000
6 Love Aaj Kal 3 Jul 2009 $1,241,762 102 $12,174 5,90,00,000
7 Singh Is Kinng 8 Aug 2008 $1,154,528 112 $10,308 4,87,00,000
8 Kabhi Khushi Kabhie Gham 14 Dec 2001 $1,010,000 73 $13,386 4,83,00,000
9 Dhoom 2 24 Nov 2006 $979,001 63 $15,540 4,37,00,000
10 Kites 21 May 2010 $959,329 207 $4,634 4,53,00,000
11 Salaam - E - Ishq 25 Jan 2007 $949,000 86 $11,035 4,19,00,000
12 Rab Ne Bana Di Jodi 12 Dec 2008 $920,995 83 $11,096 4,44,00,000
13 Devdas 12 Jul 2002 $905,000 80 $11,313 4,42,00,000
14 Raajneeti 4 Jun 2010 $850,244 124 $6,857 4,01,00,000
15 Veer Zaara 12 Nov 2004 $843,010 88 $9,580 3,80,00,000
16 Don 20 Oct 2006 $804,388 113 $7,118 3,64,00,000
17 Race 21 Mar 2008 $802,800 96 $8,362 3,21,00,000
18 Kambakhht Ishq 3 Jul 2009 $768,542 100 $7,685 3,72,00,000
19 Ghajini 24 Dec 2008 $766,859 83 $9,128 3,70,00,000
20 Guru 12 Jan 2007 $760,000 71 $10,704 3,38,00,000
21 Kal Ho Naa Ho 27 Nov 2003 $758,211 52 $14,581 3,48,00,000
22 Fanaa 26 May 2006 $753,067 72 $10,459 3,45,00,000
23 Kaminey 14 Aug 2009 $726,834 82 $8,864 3,55,00,000
24 Main Hoon Na 20 Apr 2004 $704,651 79 $8,919 3,15,00,000
25 Rang De Basanti 27 Jan 2006 $701,666 61 $11,502 3,09,00,000
26 Eklavya 16 Feb 2007 $690,423 80 $8,630 3,03,00,000
27 Main Prem Ki Diwani Hoon 27 Jun 2003 $672,891 60 $11,214 3,12,00,000
28 Hum Saath Saath Hain 5 Nov 1999 $670,000 59 $11,356 2,91,00,000
29 Lage Raho Munnabhai 1 Sep 2006 $652,987 65 $13,278 3,05,00,000
30 Yaadein 27 Jul 2001 $645,615 56 $11,529 3,05,00,000
31 Dostana 14 Nov 2008 $645,604 74 $8.724 3,16,00,000
32 Krrish 23 Jun 2006 $643,000 59 $10,898 2,97,00,000
33 U Me Aur Hum 11 Apr 2008 $642,923 89 $7,223 2,56,00,000
34 Sarkar Raj 6 Jun 2008 $642,523 70 $9,179 2,74,00,000
35 Housefull 30 Apr 2010 $642,196 82 $7,832 2,87,00,000
36 Paheli 24 Jun 2005 $632,000 68 $9,294 2,75,00,000
37 Chandni Chowk To China 20 Jan 2009 $629,921 130 $4,846 3,10,00,000
38 Taal 13 Aug 1999 $625,000 50 $12,500 2,72,00,000
39 Heyy Babyy 24 Aug 2007 $612,486 68 $9,007 2,51,00,000
40 Delhi 6 20 Feb 2009 $602,850 90 $6,698 2,99,00,000
41 Mohabbatein 27 Oct 2000 $590,000 55 $10,727 2,76,00,000
42 Partner 20 Jul 2007 $584,245 58 $10,073 2,35,00,000
43 Namastey London 23 Mar 2007 $578,224 65 $8,895 2,52,00,000
44 De Dana Dan 27 Nov 2009 $577,381 69 $8,368 2,67,00,000
45 Saawariya 9 Nov 2007 $542,192 85 $6,378 2,12,00,000
46 Mangal Pandey 12 Aug 2005 $531,018 63 $8,428 2,31,00,000
47 Billu 13 Feb 2009 $512,124 70 $7,316 2,48,00,000
48 Bhool Bhulaiyaa 12 Oct 2007 $512,000 55 $9,309 2,00,00,000
49 Baabul 8 Dec 2006 $505,000 70 $7,214 2,25,00,000
50 Salaam Namaste 9 Sep 2005 $504,898 63 $8,014 2,21,00,000
51 Umrao Jaan 3 Nov 2006 $485,000 65 $7,461 2,17,00,000
52 Chalte Chalte 13 Jun 2003 $482,000 60 $8,033 2,25,00,000
53 Raavan 18 Jun 2010 $480,703 119 $40,040 2,20,00,000
54 New York 26 Jun 2009 $467,694 60 $7,795 2,25,00,000
55 Ajab Prem Ki Ghazab Kahani 6 Nov 2009 $461,505 74 $6,237 2,14,00,000
56 Jhoom Barabar Jhoom 15 Jun 2007 $455,257 83 $5,485 1,84,00,000
57 Waqt 22 Apr 2005 $454,800 52 $8,746 1,97,00,000
58 Omkara 28 Jul 2006 $427,400 47 $9,094 1,99,00,000
59 Kaante 20 Dec 2002 $425,975 26 $16,384 2,05,00,000
60 Ta Ra Rum Pum 27 Apr 2007 $425,102 85 $5,001 1,74,00,000
61 Swades 17 Dec 2004 $424,804 74 $5,741 1,86,00,000
62 Hum Dil De Chuke Sanam 18 Jun 1999 $412,000 35 $11,771 1,76,00,000
63 Kurbaan 20 Nov 2009 $403,678 83 $4,864 1,88,00,000

         Note - All figures are for Fri-Sun period

 
 
 
About Us | Privacy Policy | Disclaimer | Feedback | Contact Us | Add to Favourites

Copyright 2011 © BoxOfficeIndia.Com. All Rights Reserved. All data and articles on this website
may not be published, rewritten or redistributed without prior consent.