Boxofficeindia.com
Boxofficeindia ALL INDIA | MUMBAI | DELHI/UP | EAST PUNJAB | WEST BENGAL | BIHAR | CP BERAR | CI | RAJASTHAN | NIZAM | MYSORE | OTHER |
Top Earners
1940-1949
1950-1959
1960-1969
1970-1979
1980-1989
1990-1999
2000-2009
2010-2019
Delhi First Week  |   Delhi Second Week  |   Delhi Third Week  |  

Biggest Week Two Grossers Delhi City

Rank Film Cinemas Nett Gross Gross Note
1 Three Idiots 37 6,06,00,000 7,28,00,000 Record Collection
2 Dabangg 45 4,00,00,000 4,80,00,000 -
3 Golmaal 3 40 2,97,00,000 3,56,00,000 -
4 Rab Ne Bana Di Jodi 31 2,91,00,000 3,49,00,000 Record Collection
5 Raajneeti 43 2,90,00,000 3,48,00,000 -
6 Ghajini 41 2,65,00,000 3,18,00,000 Record Collection
7 Singh Is Kinng 37 2,58,00,000 3,10,00,000 Record Collection
8 My Name Is Khan 37 2,47,00,000 2,97,00,000 -
9 Om Shanti Om 35 2,19,00,000 2,85,00,000 Record Collection
10 Love Aaj Kal 34 2,34,00,000 2,81,00,000 -
11 Chak De India 23 2,15,00,000 2,80,00,000 Record Collection
12 Jaane Tu... Ya Jaane Na 24 2,16,00,000 2,59,00,000 -
13 Welcome 30 1,96,00,000 2,55,00,000 -
14 Partner 26 1,95,00,000 2,54,00,000 -
15 Fanaa 21 1,91,00,000 2,48,00,000 Record Collection
16 Yamla Pagla Deewana 43 2,03,00,000 2,44,00,000  
17 Race 31 1,86,00,000 2,42,00,000 -
18 Ajab Prem Ki Ghazab Kahani 33 1,99,00,000 2,39,00,000 -
19 Krrish 23 1,83,00,000 2,38,00,000 -
20 Kabhi Khushi Kabhie Gham 20 1,48,00,000 2,37,00,000 Record Collection
21 Lage Raho Munnabhai 19 1,77,00,000 2,30,00,000 -
 
 
 
About Us | Privacy Policy | Disclaimer | Feedback | Contact Us | Add to Favourites

Copyright 2011 © BoxOfficeIndia.Com. All Rights Reserved. All data and articles on this website
may not be published, rewritten or redistributed without prior consent.