Boxofficeindia.com
Boxofficeindia ALL INDIA | MUMBAI | DELHI/UP | EAST PUNJAB | WEST BENGAL | BIHAR | CP BERAR | CI | RAJASTHAN | NIZAM | MYSORE | OTHER |
Top Earners
1940-1949
1950-1959
1960-1969
1970-1979
1980-1989
1990-1999
2000-2009
2010-2019
Second Week  |   Third Week  |  

Second Week Top Domestic Grossers

Rank Film Year Nett Gross Gross Note
1 Three Idiots 2009 56,24,00,000 74,82,00,000 Record
2 Dabangg 2010 35,97,00,000 48,14,00,000 -
3 Golmaal 3 2010 31,92,00,000 42,73,00,000 -
4 Ghajini 2008 26,50,00,000 35,82,00,000 Record
5 Rab Ne Bana Di Jodi 2008 24,56,00,000 33,11,00,000 Record
6 Raajneeti 2010 23,92,00,000 31,98,00,000 -
7 Om Shanti Om 2007 22,18,00,000 30,86,00,000 Record
8 Dhoom 2 2006 21,07,00,000 29,34,00,000 Record
9 Welcome 2007 19,44,00,000 26,93,00,000 -
10 Partner 2007 18,30,00,000 25,65,00,000 -
11 Jaane Tu... Ya Jaane Na 2008 18,34,00,000 25,03,00,000 -
12 Krissh 2006 17,48,00,000 24,48,00,000 Record
13 My Name Is Khan 2010 17,55,00,000 23,34,00,000 -
14 Wanted 2009 17,33,00,000 23,20,00,000 -
15 Ajab Prem Ki Ghazab Kahani 2009 17,37,00,000 23,11,00,000 -
16 Chak De India 2007 16,31,00,000 22,78,00,000 -
17 Love Aaj Kal 2009 16,39,00,000 21,81,00,000 -
18 Singh Is Kinng 2008 16,12,00,000 21,60,00,000 -
19 Lage Raho Munnabhai 2006 15,08,00,000 21,04,00,000 -
20 Race 2008 14,89,00,000 20,64,00,000 -
21 Bhool Bhulaiyaa 2007 14,42,00,000 19,93,00,000 -
22 Fanaa 2006 14,15,00,000 19,73,00,000 Record No Gujarat Release
23 Don 2006 14,07,00,000 19,66,00,000 -
24 Jodhaa Akbar 2008 14,03,00,000 19,61,00,000 -
25 Yamla Pagla Deewana 2011 14,73,00,000 19,56,00,000  
26 All The Best 2009 14,56,00,000 19,52,00,000 -
27 Once Upon A Time In Mumbai 2010 14,54,00,000 19,49,00,000  
28 Heyy Babyy 2007 13,83,00,000 19,18,00,000 -
29 Housefull 2010 13,68,00,000 18,13,00,000 -
29 Phir Hera Pheri 2006 12,32,00,000 17,26,00,000  
30 Kabhi Khushi Kabhie Gham 2001 10,00,00,000 16,84,00,000 Record
31 No Entry 2005 11,25,00,000 16,16,00,000 -
32 Koi Mil Gaya 2003 10,00,00,000 16,00,00,000 -
33 Taare Zameen Par 2007 13,49,00,000 15,90,00,000 -
 
 
 
About Us | Privacy Policy | Disclaimer | Feedback | Contact Us | Add to Favourites

Copyright 2011 © BoxOfficeIndia.Com. All Rights Reserved. All data and articles on this website
may not be published, rewritten or redistributed without prior consent.