Boxofficeindia.com
Boxofficeindia ALL INDIA | MUMBAI | DELHI/UP | EAST PUNJAB | WEST BENGAL | BIHAR | CP BERAR | CI | RAJASTHAN | NIZAM | MYSORE | OTHER |
Top Earners
1940-1949
1950-1959
1960-1969
1970-1979
1980-1989
1990-1999
2000-2009
2010-2019
Worldwide Week In US $  |  

Top Opening Week Grossers Worldwide (IND Rs)

Rank Film Year India Gross Overseas Gross Worldwide Gross
1 Three Idiots 2009 101,51,00,000 34,54,00,000 136,05,00,000
2 My Name Is Khan 2010 61,58,00,000 38,46,00,000 100,04,00,000
3 Ghajini 2008 73,23,00,000 18,68,00,000 91,91,00,000
5 Raajneeti 2010 72,08,00,000 12,96,00,000 85,04,00,000
4 Rab Ne Bana Di Jodi 2008 56,88,00,000 21,45,00,000 78,33,00,000
6 Love Aaj Kal 2009 57,04,00,000 19,94,00,000 76,98,00,000
7 Housefull 2010 62,69,00,000 12,25,00,000 74,94,00,000
8 Om Shanti Om 2007 51,44,00,000 22,68,00,000 74,12,00,000
9 Singh Is Kinng 2008 52,55,00,000 18,14,00,000 70,69,00,000
10 Kabhi Alvida Na Kehna 2006 39,54,00,000 27,97,00,000 67,51,00,000
11 Dhoom 2 2006 45,06,00,000 20,97,00,000 66,03,00,000
12 Kites 2010 50,81,00,000 14,40,00,000 65,21,00,000
13 Race 2008 46,26,00,000 13,59,00,000 59,85,00,000
14 Ajab Prem Ki Ghazab Kahani 2009 49,55,00,000 9,27,00,000 58,82,00,000
15 Kambakkht Ishq 2009 44,20,00,000 14,41,00,000 58,61,00,000
16 De Dana Dan 2009 45,39,00,000 12,18,00,000 57,57,00,000
17 Welcome 2007 46,35,00,000 9,82,00,000 56,17,00,000
19 Don 2006 36,39,00,000 15,61,00,000 52,00,00,000
20 I Hate Luv Storys 2010 42,89,00,000 9,02,00,000 51,91,00,000
21 Krissh 2006 41,56,00,000 10,39,00,000 51,95,00,000
22 Dostana 2008 36,33,00,000 14,82,00,000 51,15,00,000
23 Wanted 2009 45,60,00,000 5,54,00,000 51,14,00,000
24 Khatta Meetha 2010 43,25,00,000 5,90,00,000 49,15,00,000
25 Once Upon A Time In Mumbaai 2010 45,97,00,000 3,01,00,000 48,98,00,000
26 Chandni Chowk To China 2009 34,46,00,000 12,05,00,000 46,51,00,000
27 Partner 2007 39,67,00,000 9,83,00,000 49,50,00,000
28 New York 2009 36,86,00,000 10,59,00,000 47,45,00,000
29 Blue (Hindi) 2009 40,65,00,000 6,61,00,000 47,26,00,000
30 Fanaa 2006 31,05,00,000 16,04,00,000 47,09,00,000
31 Jodhaa Akbar 2008 31,22,00,000 15,84,00,000 47,06,00,000
32 Veer (Hindi) 2010 40,01,00,000 5,99,00,000 46,00,00,000
33 Heyy Babyy 2007 34,11,00,000 9,43,00,000 43,54,00,000
34 Kaminey 2009 32,93,00,000 10,46,00,000 43,39,00,000
35 Golmaal Returns 2008 37,22,00,000 4,76,00,000 41,98,00,000
36 Sarkar Raj 2008 32,93,00,000 8,35,00,000 41,28,00,000
36 Bhool Bhulaiyaa 2007 32,61,00,000 8,49,00,000 41,10,00,000
38 Lage Raho Munnabhai 2006 30,10,00,000 10,74,00,000 40,84,00,000
39 Raavan 2010 31,96,00,000 8,47,00,000 40,43,00,000
 
 
 
About Us | Privacy Policy | Disclaimer | Feedback | Contact Us | Add to Favourites

Copyright 2011 © BoxOfficeIndia.Com. All Rights Reserved. All data and articles on this website
may not be published, rewritten or redistributed without prior consent.