Boxofficeindia.com
Boxofficeindia ALL INDIA | MUMBAI | DELHI/UP | EAST PUNJAB | WEST BENGAL | BIHAR | CP BERAR | CI | RAJASTHAN | NIZAM | MYSORE | OTHER |
Top Earners
1940-1949
1950-1959
1960-1969
1970-1979
1980-1989
1990-1999
2000-2009
2010-2019
Weekend Worldwide in US $  |  

Top Opening Weekend Grossers Worldwide (IND Rs)

Rank Film Year India Gross Overseas Gross Worldwide Gross
1 Three Idiots 2009 50,53,00,000 18,67,00,000 69,20,00,000
2 My Name Is Khan 2010 40,74,00,000 24,56,00,000 65,30,00,000
3 Raajneeti 2010 44,95,00,000 9,90,00,000 54,85,00,000
4 Ghajini 2008 40,04,00,000 13,27,00,000 53,31,00,000
5 Love Aaj Kal 2009 37,08,00,000 14,72,00,000 51,80,00,000
6 Housefull 2010 41,04,00,000 9,58,00,000 50,62,00,000
7 Rab Ne Bana Di Jodi 2008 33,06,00,000 16,39,00,000 49,45,00,000
8 Kites 2010 36,97,00,000 11,57,00,000 48,54,00,000
9 Singh Is Kinng 2008 34,21,00,000 13,29,00,000 47,50,00,000
10 Om Shanti Om 2007 29,84,00,000 17,01,00,000 46,85,00,000
11 Kabhi Alvida Na Kehna 2006 21,18,00,000 20,51,00,000 41,69,00,000
12 Kambakkht Ishq 2009 30,53,00,000 10,99,00,000 41,52,00,000
13 Race 2008 29,21,00,000 10,39,00,000 39,60,00,000
14 De Dana Dan 2009 29,74,00,000 9,25,00,000 38,99,00,000
15 Ajab Prem Ki Ghazab Kahani 2009 31,22,00,000 6,72,00,000 37,94,00,000
16 Dhoom 2 2006 24,19,00,000 13,61,00,000 37,80,00,000
17 I Hate Luv Storys 2010 30,55,00,000 6,94,00,000 37,49,00,000
18 Khatta Meetha 2010 30,74,00,000 5,16,00,000 35,90,00,000
19 Dostana 2008 23,48,00,000 11,86,00,000 35,34,00,000
20 Chandni Chowk To China 2009 24,27,00,000 9,59,00,000 33,86,00,000
21 Partner 2007 24,02,00,000 7,37,00,000 31,39,00,000
22 New York 2009 23,37,00,000 7,70,00,000 31,07,00,000
23 Once Upon A Time In Mumbaai 2010 28,85,00,000 2,20,00,000 31,05,00,000
24 Golmaal Returns 2008 26,61,00,000 3,57,00,000 30,18,00,000
25 Don 2006 19,63,00,000 10,41,00,000 30,04,00,000
26 Krissh 2006 23,01,00,000 6,93,00,000 29,94,00,000
27 Blue (Hindi) 2009 24,72,00,000 5,19,00,000 29,91,00,000
28 Jodhaa Akbar 2008 18,12,00,000 11,29,00,000 29,41,00,000
29 Raavan 2010 22,62,00,000 6,64,00,000 29,26,00,000
30 Sarkar Raj 2008 22,85,00,000 6,19,00,000 29,04,00,000
31 Veer (Hindi) 2010 24,34,00,000 4,61,00,000 28,95,00,000
32 Fanaa 2006 17,97,00,000 10,77,00,000 28,74,00,000
33 Heyy Babyy 2007 20,77,00,000 6,96,00,000 27,73,00,000
34 Welcome 2007 20,90,00,000 6,67,00,000 27,57,00,000
 
 
 
About Us | Privacy Policy | Disclaimer | Feedback | Contact Us | Add to Favourites

Copyright 2011 © BoxOfficeIndia.Com. All Rights Reserved. All data and articles on this website
may not be published, rewritten or redistributed without prior consent.