Boxofficeindia.com
Boxofficeindia ALL INDIA | MUMBAI | DELHI/UP | EAST PUNJAB | WEST BENGAL | BIHAR | CP BERAR | CI | RAJASTHAN | NIZAM | MYSORE | OTHER |
Top Earners
1940-1949
1950-1959
1960-1969
1970-1979
1980-1989
1990-1999
2000-2009
2010-2019
Second Week  |   Third Week  |  

First Week Top Domestic Grossers

Rank Film Year Nett Gross Gross Note
1 Dabangg 2010 80,87,00,000 108,23,00,000 Record
2 Three Idiots 2009 76,30,00,000 101,51,00,000 Record
3 Golmaal 3 2010 62,29,00,000 83,39,00,000 -
4 Ghajini 2008 54,18,00,000 73,23,00,000 Record
5 Raajneeti 2010 53,91,00,000 72,08,00,000 -
6 Tees Maar Khan 2010 49,04,00,000 65,71,00,000 -
7 Housefull 2010 47,31,00,000 62,69,00,000 -
8 My Name Is Khan 2010 46,30,00,000 61,58,00,000 -
9 Love Aaj Kal 2009 42,87,00,000 57,04,00,000 -
10 Rab Ne Bana Di Jodi 2008 42,19,00,000 56,88,00,000 Record
11 Singh Is Kinng 2008 39,22,00,000 52,55,00,000 Record
12 Om Shanti Om 2007 36,97,00,000 51,44,00,000 Record
13 Kites 2010 37,96,00,000 50,81,00,000 -
14 Ajab Prem Ki Ghazab Kahani 2009 37,24,00,000 49,55,00,000 -
15 Welcome 2007 33,46,00,000 46,35,00,000  Late Multiplex Release
16 Race 2008 33,37,00,000 46,26,00,000 -
17 Yamla Pagla Deewana 2011 34,65,00,000 46,01,00,000 -
18 Once Upon A Time In Mumbai 2010 34,30,00,000 45,97,00,000 -
19 Wanted 2009 34,06,00,000 45,60,00,000 -
20 De Dana Dan 2009 34,12,00,000 45,39,00,000 -
21 Dhoom 2 2006 32,36,00,000 45,06,00,000 Record
22 Kambakkht Ishq 2009 32,92,00,000 44,20,00,000 -
23 Khatta Meetha 2010 32,24,00,000 43,25,00,000 -
24 I Hate Love Stories 2010 31,89,00,000 42,89,00,000 -
25 Anjaana Anjaani 2010 32,05,00,000 42,83,00,000  
26 Krrish 2006 29,67,00,000 41,56,00,000 Record
27 Blue (Hindi) 2009 30,51,00,000 40,65,00,000 -
28 Veer (Hindi) 2010 30,18,00,000 40,01,00,000 -
29 Partner 2007 28,31,00,000 39,67,00,000 -
30 Kabhi Alvida Na Kehna 2006 28,49,00,000 39,54,00,000 -
31 Thank You 2011 29,91,00,000 38,54,00,000  
32 Golmaal Returns 2008 27,58,00,000 37,22,00,000 -
33 New York 2009 27,47,00,000 36,86,00,000 -
34 Don 2006 26,05,00,000 36,39,00,000 -
35 Dostana 2008 26,90,00,000 36,33,00,000 -
36 Chandni Chowk To China 2009 25,38,00,000 34,46,00,000 -
37 Heyy Babyy 2007 24,60,00,000 34,11,00,000 -
38 Sarkar Raj 2008 23,54,00,000 32,93,00,000 -
39 Kaminey 2009 24,65,00,000 32,93,00,000 No Mumbai/Pune Wk 1
40 Bhool Bhulaiyaa 2007 23,59,00,000 32,61,00,000 -
41 Raavan 2010 23,84,00,000 31,96,00,000 -
42 Jodhaa Akbar 2008 22,34,00,000 31,22,00,000 -
43 Fanaa 2006 22,27,00,000 31,05,00,000 Record No Gujarat Release
 
 
 
About Us | Privacy Policy | Disclaimer | Feedback | Contact Us | Add to Favourites

Copyright 2011 © BoxOfficeIndia.Com. All Rights Reserved. All data and articles on this website
may not be published, rewritten or redistributed without prior consent.