Rustom Is Akshay Kumar Silver Jubilee HIT
Thursday 29 September 2016 11.00 IST
Box Office India Trade Network
Google+ Facebook Twitter LinkedIn Pinterest Addthis

Follow Us Twitter logo link

 

Rustom released last week became the silver jubilee hit of Akshay Kumar's career. It was his 25th HIT film and this feat has been achieved by very few actors in the film industry. Only Shahrukh Khan and Salman Khan have achieved this feat out of the present working lead actors and in the rest of history, its probably just 3 or 4 other actors which have managed 25 HIT films in their careers. Only genuine stars manage to give this many HITS as its very difficult to reach this mark which is why so few have managed it. 

 

The list of Akshay Kumar HITS in order of inflation adjusted totals are as follows.

 

 

1. Mohra (1994) - 1,99,19,00,000

2. Rowdy Rathore (2012) - 1,86,11,00,000

3. Welcome (2007) - 1,54,55,00,000

4. Khiladiyon Ka Khiladi (1996) - 1,48,58,00,000

5. Housefull 2 (2012) - 1,45,99,00,000

6. Singh Is Kinng (2008) - 1,29,92,00,000

7. Holiday - A Soldier Is Never Off Duty (2014) - 1,29,46,00,000

8. Rustom (2016) - 1,24,43,00,000

9. Airlift (2016) - 1,23,46,00,000

10. Sabse Bada Khiladi (1995) - 1,10,19,00,000

11 Housefull (2010) - 1,09,86,00,000

12. Bhool Bhulaiyaa (2007) - 1,09,16,00,000

13. Housefull 3 (2016) - 1,08,07,00,000

14. Phir Hera Pheri (2006) - 1,07,20,00,000

15. Main Khiladi Tu Anari (1994) - 1,02,73,00,000

16. OMG! Oh My God (2012) - 1,01,13,00,000

17. Heyy Babyy (2007) - 1,00,62,00,000

18. Mujhse Shaadi Karogi (2004) - 97,07,00,000

19. Bhagam Bhag (2006) - 93,87,00,000

20. Suhaag (1994) - 90,13,000

21. Elaan (1994) - 84,53,00,000

22. Garam Masala (2005) - 81,84,00,000

23. Yeh Dillagi (1994)- 80,10,00,000

24. Andaaz (2003) - 73,83,00,000

25. Khiladi (1992) - 70,00,00,000 (apprx)

 

There are 17 films of over 100 crore nett in the list above and there is one Ek Rishtaa - The Bond Of Love (2001) but there the budget was high and the film did not do enough business to become a hit. The first two films (Mohra and Rowdy Rathore) on the list are blockbusters and there is a considerable gap between them and the rest.

 


Advertisement

Advertisement

More on Box Office India
Latest Releases
Rating 52.81%
Rating 75.30%
Rating 58.33%
2.0
Rating 74.50%
Rating 42.71%
Rating 71.00%
Rating 82.00%
Rating 86.33%
Rating 86.18%

Advertisement

Top India First Weekend All Time
See Full List
Top India Third Week Nett Grossers All Time
See Full List
Boxoffice 2024
United Kingdom Top Grossers All Time
See Full List