Boxofficeindia.com
Boxofficeindia ALL INDIA | MUMBAI | DELHI/UP | EAST PUNJAB | WEST BENGAL | BIHAR | CP BERAR | CI | RAJASTHAN | NIZAM | MYSORE | OTHER |
Top Earners
1940-1949
1950-1959
1960-1969
1970-1979
1980-1989
1990-1999
2000-2009
2010-2019
 
 

Opening Weekend Top Grossers

Rank Film Year Nett Gross Gross Note
1 Dabangg 2010 48,82,00,000 65,34,00,000 Record
2 Three Idiots 2009 37,98,00,000 50,53,00,000 Record
3 Tees Maar Khan 2010 36,59,00,000 49,03,00,000 -
4 Golmaal 3 2010 34,81,00,000 46,60,00,000 -
5 Raajneeti 2010 33,62,00,000 44,95,00,000 -
6 Housefull 2010 30,97,00,000 41,04,00,000 -
7 My Name Is Khan 2010 30,63,00,000 40,74,00,000 -
8 Ghajini 2008 29,62,00,000 40,04,00,000 Record
9 Love Aaj Kal 2009 27,87,00,000 37,08,00,000 -
10 Kites 2010 27,62,00,000 36,97,00,000 -
11 Singh Is Kinng 2008 25,53,00,000 34,21,00,000 Record
12 Rab Ne Bana Di Jodi 2008 24,52,00,000 33,06,00,000 -
13 Ajab Prem Ki Ghazab Kahani 2009 23,46,00,000 31,22,00,000 -
14 Khatta Meetha 2010 22,91,00,000 30,74,00,000 -
15 I Hate Love Stories 2010 22,71,00,000 30,55,00,000 -
16 Kambakkht Ishq 2009 22,74,00,000 30,53,00,000 -
17 Yamla Pagla Deewana 2011 22,79,00,000 30,26,00,000 -
18 Anjaana Anjaani 2010 22,53,00,000 30,11,00,000 -
19 Om Shanti Om 2008 21,45,00,000 29,84,00,000 Record
20 De Dana Dan 2009 22,36,00,000 29,74,00,000 -
21 Race 2007 21,07,00,000 29,21,00,000 -
22 Once Upon A Time In Mumbai 2010 21,53,00,000 28,85,00,000 -
23 Golmaal Returns 2008 19,72,00,000 26,61,00,000 -
24 Blue (Hindi) 2009 18,55,00,000 24,72,00,000 -
25 Veer (Hindi) 2010 18,36,00,000 24,34,00,000 -
26 Chandni Chowk To China 2009 17,87,00,000 24,27,00,000 -
27 Dhoom 2 2006 17,37,00,000 24,19,00,000 Record
28 Partner 2007 17,14,00,000 24,02,00,000 -
29 Dostana 2008 17,38,00,000 23,48,00,000 -
30 New York 2009 17,42,00,000 23,37,00,000 -
31 Thank You 2011 17,47,00,000 23,28,00,000 -
32 Krrish 2006 16,43,00,000 23,01,00,000 Record
33 Sarkar Raj 2008 16,34,00,000 22,85,00,000 -
34 Raavan 2010 16,87,00,000 22,62,00,000 -
35 Wanted 2009 15,87,00,000 21,25,00,000 -
36 Kabhi Alvida Na Kehna 2006 15,26,00,000 21,18,00,000 -
37 Welcome 2007 15,09,00,000 20,90,00,000  Late Multiplex Release
38 Heyy Babyy 2007 14,98,00,000 20,77,00,000 -
39 Delhi 6 2009 15,37,00,000 20,59,00,000 -
40 Bhool Bhulaiyaa 2007 14,40,00,000 19,90,00,000 -
41 London Dreams 2009 14,93,00,000 19,84,00,000 -
42 Don 2006 14,05,00,000 19,63,00,000 -
 
 
 
 
 
 
About Us | Privacy Policy | Disclaimer | Feedback | Contact Us | Add to Favourites

Copyright 2011 © BoxOfficeIndia.Com. All Rights Reserved. All data and articles on this website
may not be published, rewritten or redistributed without prior consent.